Haunted In Hillsboro
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Spooky (Not Scary) |
| Appropriate For | Fun for the whole family |
| Media | 41 pics , 1 video |
| Details |
|
Haunted in Hillsboro is an amateur, free-to-the-community Haunted House. It's free and fun for the whole family. Hope you can make it to Haunted House this year is going to be our best one yet!
Time passes so quickly, it’s hard to believe we’ve been scaring everyone since 2003! As most of you know, things get bigger and better each year, and 2016 will be no exception.
2018 Schedule
September 2018
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
October 2018
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
November 2018
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
- open date
Event last updated 2762 days ago.
Please confirm dates on attraction website before you go.
Videos
Photo Gallery
Nearby Attractions
-
The Dread Keep
0.7 miles away
-
Blooming Junction Harvest Hoedown Party
3.2 miles away
-
Roloff Farm Scenic Walk & Pumpkin Season
5.7 miles away
-
The Witches Haunted Mine
7.5 miles away
-
Mental Trap Escape Room Game
8.8 miles away
-
Spooky House PNW
8.9 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 8,879 |
| Clicks to Attraction Website: | 927 |
| Last Edit to Your Listing: | Oct 28, 2018 |
Categories:
Home Haunts
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
