Haunted Corn Maze: Beginning the second weekend of October and running through the month, we set the monsters loose!
Come on out and get lost in our corn maze.
If you want to bring your little kids through the dark maze with less spooks, we give the monsters a night off on Thursday family nights.
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | Haunted Corn Maze Friday & Saturday nights: 7pm - 9:30pm Oct 31 - No Haunted Maze On Halloween |
| Admission Cost | Haunted Corn Maze $16 per person |
Nearby Attractions
-
E.Z. Orchards Harvest Festival
3.6 miles away
-
Salem First Trunk or Treat
4.9 miles away
-
The Nightmare Factory
5.2 miles away
-
Bauman's Farm And Garden Fall Harvest Festival
10.7 miles away
-
Heiser Farms Pumpkin Patch
12.9 miles away
-
Ironwood Graveyard
14.1 miles away
-
Reviews
Fantastic haunted corn maze.
October 2025
| Fun Factor | |
| Haunt Value | |
| Scare Factor |
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 11,386 |
| Clicks to Attraction Website: | 2,448 |
| Last Edit to Your Listing: | Sep 23, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
